Enter any address in Lee County, Alabama to see its FEMA flood zone
Source: OpenFEMA Disaster Declarations Summaries.
| Declaration | Type | Date |
|---|---|---|
| HURRICANE HELENE | Hurricane | 2024-09-22 |
| HURRICANE SALLY | Hurricane | 2020-09-14 |
| COVID-19 | Biological | 2020-01-20 |
| COVID-19 PANDEMIC | Biological | 2020-01-20 |
| SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADOES | Tornado | 2019-03-03 |
| HURRICANE IRMA | Hurricane | 2017-09-08 |
| SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | Severe Storm | 2015-12-23 |
| SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | Severe Storm | 2014-04-28 |
| SEVERE STORMS, TORNADOES, AND STRAIGHT-LINE WINDS | Severe Storm | 2011-04-27 |
| SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | Severe Storm | 2011-04-15 |
FEMA assigns flood zone designations to areas in Lee County, Alabama:
AE High Risk — 1% annual chance of flooding. Insurance required.
VE Very High Risk — Coastal flooding with wave action.
X (Shaded) Moderate Risk — 500-year floodplain.
X Low Risk — Outside major floodplains.
Properties in Lee County, Alabama that are in FEMA-designated Special Flood Hazard Areas (zones A and V) with federally backed mortgages are required to carry flood insurance.
Even outside high-risk zones, flood insurance is recommended. Over 20% of NFIP claims come from low and moderate-risk areas.
Visit FloodSmart.gov to find an agent and get a quote.