Enter any address in Denali Borough, Alaska to see its FEMA flood zone
Source: OpenFEMA Disaster Declarations Summaries.
| Declaration | Type | Date |
|---|---|---|
| BEAR CREEK FIRE | Fire | 2025-06-22 |
| CLEAR FIRE | Fire | 2022-06-21 |
| SEVERE WINTER STORM AND STRAIGHT-LINE WINDS | Severe Storm | 2021-12-25 |
| COVID-19 PANDEMIC | Biological | 2020-01-20 |
| COVID-19 | Biological | 2020-01-20 |
| SEVERE STORM, STRAIGHT-LINE WINDS, FLOODING, AND LANDSLIDES | Severe Storm | 2012-09-15 |
| SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | Severe Storm | 2008-07-27 |
| SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | Severe Storm | 2006-08-15 |
| EARTHQUAKE | Earthquake | 2002-11-03 |
| SEVERE WINTER STORMS AND AVALANCHES | Severe Storm | 1999-12-21 |
FEMA assigns flood zone designations to areas in Denali Borough, Alaska:
AE High Risk — 1% annual chance of flooding. Insurance required.
VE Very High Risk — Coastal flooding with wave action.
X (Shaded) Moderate Risk — 500-year floodplain.
X Low Risk — Outside major floodplains.
Properties in Denali Borough, Alaska that are in FEMA-designated Special Flood Hazard Areas (zones A and V) with federally backed mortgages are required to carry flood insurance.
Even outside high-risk zones, flood insurance is recommended. Over 20% of NFIP claims come from low and moderate-risk areas.
Visit FloodSmart.gov to find an agent and get a quote.