Enter any address in Ashley County, Arkansas to see its FEMA flood zone
Source: OpenFEMA Disaster Declarations Summaries.
| Declaration | Type | Date |
|---|---|---|
| SEVERE WINTER STORM | Winter Storm | 2026-01-23 |
| SEVERE STORMS, TORNADOES, AND FLOODING | Severe Storm | 2025-04-02 |
| HURRICANE LAURA | Hurricane | 2020-08-26 |
| COVID-19 PANDEMIC | Biological | 2020-01-20 |
| COVID-19 | Biological | 2020-01-20 |
| SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | Severe Storm | 2016-03-08 |
| SEVERE STORMS AND TORNADOES | Tornado | 2009-04-09 |
| SEVERE STORMS AND FLOODING ASSOCIATED WITH HURRICANE GUSTAV | Hurricane | 2008-09-02 |
| HURRICANE KATRINA EVACUATION | Hurricane | 2005-08-29 |
| SEVERE STORMS AND FLOODING | Severe Storm | 2001-12-15 |
FEMA assigns flood zone designations to areas in Ashley County, Arkansas:
AE High Risk — 1% annual chance of flooding. Insurance required.
VE Very High Risk — Coastal flooding with wave action.
X (Shaded) Moderate Risk — 500-year floodplain.
X Low Risk — Outside major floodplains.
Properties in Ashley County, Arkansas that are in FEMA-designated Special Flood Hazard Areas (zones A and V) with federally backed mortgages are required to carry flood insurance.
Even outside high-risk zones, flood insurance is recommended. Over 20% of NFIP claims come from low and moderate-risk areas.
Visit FloodSmart.gov to find an agent and get a quote.