Enter any address in Merced County, California to see its FEMA flood zone
Source: OpenFEMA Disaster Declarations Summaries.
| Declaration | Type | Date |
|---|---|---|
| SEVERE WINTER STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | Flood | 2023-03-09 |
| SEVERE WINTER STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES | Severe Storm | 2023-02-21 |
| SEVERE WINTER STORMS, FLOODING, AND MUDSLIDES | Flood | 2023-01-08 |
| SEVERE WINTER STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | Flood | 2022-12-27 |
| COVID-19 PANDEMIC | Biological | 2020-01-20 |
| COVID-19 | Biological | 2020-01-20 |
| SEVERE WINTER STORMS, FLOODING, AND MUDSLIDES | Flood | 2017-02-01 |
| SEVERE WINTER STORMS, FLOODING, AND MUDSLIDES | Severe Storm | 2017-01-03 |
| SEVERE FREEZE | Freezing | 2007-01-11 |
| SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | Severe Storm | 2006-03-29 |
FEMA assigns flood zone designations to areas in Merced County, California:
AE High Risk — 1% annual chance of flooding. Insurance required.
VE Very High Risk — Coastal flooding with wave action.
X (Shaded) Moderate Risk — 500-year floodplain.
X Low Risk — Outside major floodplains.
Properties in Merced County, California that are in FEMA-designated Special Flood Hazard Areas (zones A and V) with federally backed mortgages are required to carry flood insurance.
Even outside high-risk zones, flood insurance is recommended. Over 20% of NFIP claims come from low and moderate-risk areas.
Visit FloodSmart.gov to find an agent and get a quote.