Enter any address in Yuba County, California to see its FEMA flood zone
Source: OpenFEMA Disaster Declarations Summaries.
| Declaration | Type | Date |
|---|---|---|
| SEVERE WINTER STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | Flood | 2023-03-09 |
| SEVERE WINTER STORMS, FLOODING, AND MUDSLIDES | Flood | 2023-01-08 |
| WILDFIRES | Fire | 2020-09-04 |
| BEAR FIRE | Fire | 2020-08-17 |
| WILDFIRES | Fire | 2020-08-14 |
| COVID-19 | Biological | 2020-01-20 |
| COVID-19 PANDEMIC | Biological | 2020-01-20 |
| WILDFIRES | Fire | 2017-10-08 |
| CASCADE FIRE | Fire | 2017-10-08 |
| POTENTIAL FAILURE OF THE EMERGENCY SPILLWAY AT OROVILLE LAKE | Dam/Levee Break | 2017-02-07 |
FEMA assigns flood zone designations to areas in Yuba County, California:
AE High Risk — 1% annual chance of flooding. Insurance required.
VE Very High Risk — Coastal flooding with wave action.
X (Shaded) Moderate Risk — 500-year floodplain.
X Low Risk — Outside major floodplains.
Properties in Yuba County, California that are in FEMA-designated Special Flood Hazard Areas (zones A and V) with federally backed mortgages are required to carry flood insurance.
Even outside high-risk zones, flood insurance is recommended. Over 20% of NFIP claims come from low and moderate-risk areas.
Visit FloodSmart.gov to find an agent and get a quote.