Enter any address in Richmond County, Georgia to see its FEMA flood zone
Source: OpenFEMA Disaster Declarations Summaries.
| Declaration | Type | Date |
|---|---|---|
| SEVERE WINTER STORM | Winter Storm | 2026-01-22 |
| HURRICANE HELENE | Hurricane | 2024-09-24 |
| HURRICANE HELENE | Tropical Storm | 2024-09-24 |
| HURRICANE DEBBY | Tropical Storm | 2024-08-04 |
| COVID-19 PANDEMIC | Biological | 2020-01-20 |
| COVID-19 | Biological | 2020-01-20 |
| HURRICANE MICHAEL | Hurricane | 2018-10-09 |
| HURRICANE IRMA | Hurricane | 2017-09-07 |
| HURRICANE IRMA | Hurricane | 2017-09-07 |
| SEVERE WINTER STORM | Severe Ice Storm | 2014-02-10 |
FEMA assigns flood zone designations to areas in Richmond County, Georgia:
AE High Risk — 1% annual chance of flooding. Insurance required.
VE Very High Risk — Coastal flooding with wave action.
X (Shaded) Moderate Risk — 500-year floodplain.
X Low Risk — Outside major floodplains.
Properties in Richmond County, Georgia that are in FEMA-designated Special Flood Hazard Areas (zones A and V) with federally backed mortgages are required to carry flood insurance.
Even outside high-risk zones, flood insurance is recommended. Over 20% of NFIP claims come from low and moderate-risk areas.
Visit FloodSmart.gov to find an agent and get a quote.