Enter any address in Honolulu County, Hawaii to see its FEMA flood zone
Source: OpenFEMA Disaster Declarations Summaries.
| Declaration | Type | Date |
|---|---|---|
| KUNIA ROAD FIRE | Fire | 2025-08-19 |
| SEVERE STORMS, FLOODING, AND LANDSLIDES | Severe Storm | 2021-12-05 |
| HURRICANE DOUGLAS | Hurricane | 2020-07-23 |
| COVID-19 PANDEMIC | Biological | 2020-01-20 |
| COVID-19 | Biological | 2020-01-20 |
| TROPICAL STORM OLIVIA | Hurricane | 2018-09-09 |
| HURRICANE LANE | Hurricane | 2018-08-22 |
| SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | Flood | 2018-04-13 |
| TSUNAMI WAVES | Tsunami | 2011-03-11 |
| SEVERE STORMS AND FLOODING | Flood | 2008-12-10 |
FEMA assigns flood zone designations to areas in Honolulu County, Hawaii:
AE High Risk — 1% annual chance of flooding. Insurance required.
VE Very High Risk — Coastal flooding with wave action.
X (Shaded) Moderate Risk — 500-year floodplain.
X Low Risk — Outside major floodplains.
Properties in Honolulu County, Hawaii that are in FEMA-designated Special Flood Hazard Areas (zones A and V) with federally backed mortgages are required to carry flood insurance.
Even outside high-risk zones, flood insurance is recommended. Over 20% of NFIP claims come from low and moderate-risk areas.
Visit FloodSmart.gov to find an agent and get a quote.