Enter any address in Kauai County, Hawaii to see its FEMA flood zone
Source: OpenFEMA Disaster Declarations Summaries.
| Declaration | Type | Date |
|---|---|---|
| SEVERE STORMS, FLOODING, AND LANDSLIDES | Flood | 2024-04-11 |
| HURRICANE DOUGLAS | Hurricane | 2020-07-23 |
| SEVERE STORMS AND FLOODING | Severe Storm | 2020-03-27 |
| COVID-19 PANDEMIC | Biological | 2020-01-20 |
| COVID-19 | Biological | 2020-01-20 |
| TROPICAL STORM OLIVIA | Hurricane | 2018-09-09 |
| HURRICANE LANE | Hurricane | 2018-08-22 |
| HURRICANE LANE | Hurricane | 2018-08-22 |
| SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | Flood | 2018-04-13 |
| SEVERE STORMS, FLOODING, AND LANDSLIDES | Severe Storm | 2012-03-03 |
County-level NFIP data coming soon. Here are Hawaii statewide figures for context:
FEMA assigns flood zone designations to areas in Kauai County, Hawaii:
AE High Risk — 1% annual chance of flooding. Insurance required.
VE Very High Risk — Coastal flooding with wave action.
X (Shaded) Moderate Risk — 500-year floodplain.
X Low Risk — Outside major floodplains.
Properties in Kauai County, Hawaii that are in FEMA-designated Special Flood Hazard Areas (zones A and V) with federally backed mortgages are required to carry flood insurance.
Even outside high-risk zones, flood insurance is recommended. Over 20% of NFIP claims come from low and moderate-risk areas.
Visit FloodSmart.gov to find an agent and get a quote.