Enter any address in Maui County, Hawaii to see its FEMA flood zone
Source: OpenFEMA Disaster Declarations Summaries.
| Declaration | Type | Date |
|---|---|---|
| HOLOMUA FIRE | Fire | 2025-09-23 |
| LAHAINA FIRE | Fire | 2023-08-09 |
| PULEHU FIRE | Fire | 2023-08-09 |
| UPCOUNTRY FIRE | Fire | 2023-08-09 |
| WILDFIRES AND HIGH WINDS | Fire | 2023-08-08 |
| SEVERE STORMS, FLOODING, AND LANDSLIDES | Severe Storm | 2021-12-05 |
| SEVERE STORMS, FLOODING, AND LANDSLIDES | Flood | 2021-03-08 |
| HURRICANE DOUGLAS | Hurricane | 2020-07-23 |
| COVID-19 | Biological | 2020-01-20 |
| COVID-19 PANDEMIC | Biological | 2020-01-20 |
FEMA assigns flood zone designations to areas in Maui County, Hawaii:
AE High Risk — 1% annual chance of flooding. Insurance required.
VE Very High Risk — Coastal flooding with wave action.
X (Shaded) Moderate Risk — 500-year floodplain.
X Low Risk — Outside major floodplains.
Properties in Maui County, Hawaii that are in FEMA-designated Special Flood Hazard Areas (zones A and V) with federally backed mortgages are required to carry flood insurance.
Even outside high-risk zones, flood insurance is recommended. Over 20% of NFIP claims come from low and moderate-risk areas.
Visit FloodSmart.gov to find an agent and get a quote.