Enter any address in Adams County, Idaho to see its FEMA flood zone
Source: OpenFEMA Disaster Declarations Summaries.
| Declaration | Type | Date |
|---|---|---|
| FOUR CORNERS FIRE | Fire | 2022-08-18 |
| COVID-19 | Biological | 2020-01-20 |
| COVID-19 PANDEMIC | Biological | 2020-01-20 |
| SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | Flood | 2019-04-07 |
| SEVERE STORMS AND FLOODING | Severe Storm | 2010-06-02 |
| HURRICANE KATRINA | Hurricane | 2005-08-29 |
| SEVERE STORMS, FLOODING, MUD AND LANDSLIDES | Severe Storm | 1996-11-16 |
| DROUGHT | Drought | 1977-05-05 |
| SEVERE STORMS, SNOWMELT & FLOODING | Flood | 1974-01-25 |
FEMA assigns flood zone designations to areas in Adams County, Idaho:
AE High Risk — 1% annual chance of flooding. Insurance required.
VE Very High Risk — Coastal flooding with wave action.
X (Shaded) Moderate Risk — 500-year floodplain.
X Low Risk — Outside major floodplains.
Properties in Adams County, Idaho that are in FEMA-designated Special Flood Hazard Areas (zones A and V) with federally backed mortgages are required to carry flood insurance.
Even outside high-risk zones, flood insurance is recommended. Over 20% of NFIP claims come from low and moderate-risk areas.
Visit FloodSmart.gov to find an agent and get a quote.