Enter any address in Kootenai County, Idaho to see its FEMA flood zone
Source: OpenFEMA Disaster Declarations Summaries.
| Declaration | Type | Date |
|---|---|---|
| STRAIGHT-LINE WINDS | Severe Storm | 2021-01-13 |
| COVID-19 | Biological | 2020-01-20 |
| COVID-19 PANDEMIC | Biological | 2020-01-20 |
| SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | Flood | 2017-03-06 |
| SEVERE WINTER STORMS | Severe Storm | 2015-12-16 |
| SEVERE STORM AND STRAIGHT-LINE WIND | Severe Storm | 2015-11-17 |
| CAPE HORN FIRE | Fire | 2015-07-05 |
| FLOODING | Flood | 2008-05-15 |
| HURRICANE KATRINA | Hurricane | 2005-08-29 |
| SEVERE STORMS, SNOWMELT, LAND/MUD SLIDES, FLOODING | Severe Storm | 1997-03-14 |
FEMA assigns flood zone designations to areas in Kootenai County, Idaho:
AE High Risk — 1% annual chance of flooding. Insurance required.
VE Very High Risk — Coastal flooding with wave action.
X (Shaded) Moderate Risk — 500-year floodplain.
X Low Risk — Outside major floodplains.
Properties in Kootenai County, Idaho that are in FEMA-designated Special Flood Hazard Areas (zones A and V) with federally backed mortgages are required to carry flood insurance.
Even outside high-risk zones, flood insurance is recommended. Over 20% of NFIP claims come from low and moderate-risk areas.
Visit FloodSmart.gov to find an agent and get a quote.