Enter any address in Lewis County, Idaho to see its FEMA flood zone
Source: OpenFEMA Disaster Declarations Summaries.
| Declaration | Type | Date |
|---|---|---|
| SEVERE STORM, FLOODING, LANDSLIDES, AND MUDSLIDES | Flood | 2024-04-14 |
| COVID-19 PANDEMIC | Biological | 2020-01-20 |
| COVID-19 | Biological | 2020-01-20 |
| SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | Flood | 2019-04-07 |
| CLEARWATER LAWYER BRANCH FIRE COMPLEX | Fire | 2015-08-10 |
| SEVERE STORMS AND FLOODING | Severe Storm | 2010-06-02 |
| HURRICANE KATRINA | Hurricane | 2005-08-29 |
| WILDFIRES | Fire | 2000-07-27 |
| SEVERE STORMS AND FLOODING | Severe Storm | 1996-02-06 |
| FOREST FIRES | Fire | 1967-08-30 |
FEMA assigns flood zone designations to areas in Lewis County, Idaho:
AE High Risk — 1% annual chance of flooding. Insurance required.
VE Very High Risk — Coastal flooding with wave action.
X (Shaded) Moderate Risk — 500-year floodplain.
X Low Risk — Outside major floodplains.
Properties in Lewis County, Idaho that are in FEMA-designated Special Flood Hazard Areas (zones A and V) with federally backed mortgages are required to carry flood insurance.
Even outside high-risk zones, flood insurance is recommended. Over 20% of NFIP claims come from low and moderate-risk areas.
Visit FloodSmart.gov to find an agent and get a quote.