Enter any address in Monona County, Iowa to see its FEMA flood zone
Source: OpenFEMA Disaster Declarations Summaries.
| Declaration | Type | Date |
|---|---|---|
| SEVERE WINTER STORM | Winter Storm | 2025-03-19 |
| SEVERE STORMS, FLOODING, STRAIGHT-LINE WINDS, AND TORNADOES | Severe Storm | 2024-06-16 |
| COVID-19 PANDEMIC | Biological | 2020-01-20 |
| COVID-19 | Biological | 2020-01-20 |
| SEVERE STORMS AND FLOODING | Flood | 2019-03-12 |
| SEVERE STORMS, TORNADOES, AND FLOODING | Severe Storm | 2013-05-19 |
| FLOODING | Flood | 2011-05-25 |
| SEVERE STORMS, TORNADOES, AND STRAIGHT-LINE WINDS | Severe Storm | 2011-04-09 |
| SEVERE WINTER STORM | Severe Storm | 2010-01-19 |
| SEVERE WINTER STORMS AND SNOWSTORM | Severe Storm | 2009-12-23 |
FEMA assigns flood zone designations to areas in Monona County, Iowa:
AE High Risk — 1% annual chance of flooding. Insurance required.
VE Very High Risk — Coastal flooding with wave action.
X (Shaded) Moderate Risk — 500-year floodplain.
X Low Risk — Outside major floodplains.
Properties in Monona County, Iowa that are in FEMA-designated Special Flood Hazard Areas (zones A and V) with federally backed mortgages are required to carry flood insurance.
Even outside high-risk zones, flood insurance is recommended. Over 20% of NFIP claims come from low and moderate-risk areas.
Visit FloodSmart.gov to find an agent and get a quote.