Enter any address in Page County, Iowa to see its FEMA flood zone
Source: OpenFEMA Disaster Declarations Summaries.
| Declaration | Type | Date |
|---|---|---|
| COVID-19 PANDEMIC | Biological | 2020-01-20 |
| COVID-19 | Biological | 2020-01-20 |
| SEVERE STORMS AND FLOODING | Flood | 2019-03-12 |
| SEVERE WINTER STORMS AND SNOWSTORM | Severe Storm | 2009-12-23 |
| SEVERE STORMS, TORNADOES, AND FLOODING | Severe Storm | 2008-05-25 |
| SEVERE WINTER STORM | Severe Ice Storm | 2007-12-10 |
| SEVERE STORMS, FLOODING, AND TORNADOES | Severe Storm | 2007-05-05 |
| HURRICANE KATRINA EVACUATION | Hurricane | 2005-08-29 |
| SEVERE STORMS, TORNADOES, AND FLOODING | Severe Storm | 2004-05-19 |
| SEVERE STORMS, TORNADOES AND FLOODING | Flood | 1998-06-13 |
FEMA assigns flood zone designations to areas in Page County, Iowa:
AE High Risk — 1% annual chance of flooding. Insurance required.
VE Very High Risk — Coastal flooding with wave action.
X (Shaded) Moderate Risk — 500-year floodplain.
X Low Risk — Outside major floodplains.
Properties in Page County, Iowa that are in FEMA-designated Special Flood Hazard Areas (zones A and V) with federally backed mortgages are required to carry flood insurance.
Even outside high-risk zones, flood insurance is recommended. Over 20% of NFIP claims come from low and moderate-risk areas.
Visit FloodSmart.gov to find an agent and get a quote.