Enter any address in Washington County, Iowa to see its FEMA flood zone
Source: OpenFEMA Disaster Declarations Summaries.
| Declaration | Type | Date |
|---|---|---|
| SEVERE STORMS | Severe Storm | 2020-08-10 |
| COVID-19 | Biological | 2020-01-20 |
| COVID-19 PANDEMIC | Biological | 2020-01-20 |
| SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | Severe Storm | 2014-06-26 |
| SEVERE STORMS, FLOODING, AND TORNADOES | Severe Storm | 2010-06-01 |
| SEVERE STORMS, TORNADOES, AND FLOODING | Severe Storm | 2008-05-25 |
| SEVERE WINTER STORM | Severe Ice Storm | 2007-12-10 |
| SEVERE WINTER STORMS | Severe Storm | 2007-02-23 |
| HURRICANE KATRINA EVACUATION | Hurricane | 2005-08-29 |
| SEVERE STORMS, TORNADOES, AND FLOODING | Severe Storm | 2004-05-19 |
FEMA assigns flood zone designations to areas in Washington County, Iowa:
AE High Risk — 1% annual chance of flooding. Insurance required.
VE Very High Risk — Coastal flooding with wave action.
X (Shaded) Moderate Risk — 500-year floodplain.
X Low Risk — Outside major floodplains.
Properties in Washington County, Iowa that are in FEMA-designated Special Flood Hazard Areas (zones A and V) with federally backed mortgages are required to carry flood insurance.
Even outside high-risk zones, flood insurance is recommended. Over 20% of NFIP claims come from low and moderate-risk areas.
Visit FloodSmart.gov to find an agent and get a quote.