Enter any address in Neosho County, Kansas to see its FEMA flood zone
Source: OpenFEMA Disaster Declarations Summaries.
| Declaration | Type | Date |
|---|---|---|
| SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | Severe Storm | 2024-04-25 |
| COVID-19 | Biological | 2020-01-20 |
| COVID-19 PANDEMIC | Biological | 2020-01-20 |
| TORNADOES AND FLOODING | Severe Storm | 2019-05-09 |
| SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, FLOODING,LANDSLIDES,AND MUDSLIDES | Severe Storm | 2019-04-28 |
| SEVERE STORMS, STRAIGHT-LINE WINDS, AND FLOODING | Severe Storm | 2018-10-04 |
| SEVERE WINTER STORM, SNOWSTORM, STRAIGHT-LINE WINDS, AND FLOODING | Snowstorm | 2017-04-28 |
| SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | Severe Storm | 2015-05-04 |
| SEVERE WINTER STORMS AND SNOWSTORM | Severe Storm | 2009-12-22 |
| SEVERE STORMS, FLOODING, STRAIGHT-LINE WINDS, AND TORNADOES | Severe Storm | 2009-04-25 |
FEMA assigns flood zone designations to areas in Neosho County, Kansas:
AE High Risk — 1% annual chance of flooding. Insurance required.
VE Very High Risk — Coastal flooding with wave action.
X (Shaded) Moderate Risk — 500-year floodplain.
X Low Risk — Outside major floodplains.
Properties in Neosho County, Kansas that are in FEMA-designated Special Flood Hazard Areas (zones A and V) with federally backed mortgages are required to carry flood insurance.
Even outside high-risk zones, flood insurance is recommended. Over 20% of NFIP claims come from low and moderate-risk areas.
Visit FloodSmart.gov to find an agent and get a quote.