Enter any address in Jackson County, Kentucky to see its FEMA flood zone
Source: OpenFEMA Disaster Declarations Summaries.
| Declaration | Type | Date |
|---|---|---|
| SEVERE WINTER STORM | Winter Storm | 2026-01-23 |
| SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADOES | Severe Storm | 2025-05-16 |
| SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | Severe Storm | 2025-04-02 |
| SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, FLOODING, LANDSLIDES, AND MUDSLIDES | Severe Storm | 2025-04-02 |
| SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, AND LANDSLIDES | Severe Storm | 2025-02-14 |
| SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES | Severe Storm | 2025-02-14 |
| REMNANTS OF HURRICANE HELENE | Tropical Storm | 2024-09-27 |
| SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, LANDSLIDES, AND MUDSLIDES | Severe Storm | 2024-05-21 |
| SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, FLOODING, LANDSLIDES, AND MUDSLIDES | Severe Storm | 2023-03-03 |
| SEVERE, STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | Flood | 2021-02-27 |
FEMA assigns flood zone designations to areas in Jackson County, Kentucky:
AE High Risk — 1% annual chance of flooding. Insurance required.
VE Very High Risk — Coastal flooding with wave action.
X (Shaded) Moderate Risk — 500-year floodplain.
X Low Risk — Outside major floodplains.
Properties in Jackson County, Kentucky that are in FEMA-designated Special Flood Hazard Areas (zones A and V) with federally backed mortgages are required to carry flood insurance.
Even outside high-risk zones, flood insurance is recommended. Over 20% of NFIP claims come from low and moderate-risk areas.
Visit FloodSmart.gov to find an agent and get a quote.