Enter any address in Iberville Parish, Louisiana to see its FEMA flood zone
Source: OpenFEMA Disaster Declarations Summaries.
| Declaration | Type | Date |
|---|---|---|
| SEVERE WINTER STORM | Winter Storm | 2026-01-23 |
| TROPICAL STORM FRANCINE | Hurricane | 2024-09-10 |
| HURRICANE FRANCINE | Hurricane | 2024-09-09 |
| TROPICAL STORM NICHOLAS | Coastal Storm | 2021-09-12 |
| HURRICANE IDA | Hurricane | 2021-08-26 |
| TROPICAL STORM IDA | Hurricane | 2021-08-26 |
| SEVERE STORMS, TORNADOES, AND FLOODING | Flood | 2021-05-17 |
| SEVERE WINTER STORMS | Severe Ice Storm | 2021-02-11 |
| SEVERE WINTER STORM | Severe Ice Storm | 2021-02-11 |
| TROPICAL STORM ZETA | Hurricane | 2020-10-26 |
FEMA assigns flood zone designations to areas in Iberville Parish, Louisiana:
AE High Risk — 1% annual chance of flooding. Insurance required.
VE Very High Risk — Coastal flooding with wave action.
X (Shaded) Moderate Risk — 500-year floodplain.
X Low Risk — Outside major floodplains.
Properties in Iberville Parish, Louisiana that are in FEMA-designated Special Flood Hazard Areas (zones A and V) with federally backed mortgages are required to carry flood insurance.
Even outside high-risk zones, flood insurance is recommended. Over 20% of NFIP claims come from low and moderate-risk areas.
Visit FloodSmart.gov to find an agent and get a quote.