Enter any address in Berkshire County, Massachusetts to see its FEMA flood zone
Source: OpenFEMA Disaster Declarations Summaries.
| Declaration | Type | Date |
|---|---|---|
| HURRICANE LEE | Hurricane | 2023-09-15 |
| COVID-19 PANDEMIC | Biological | 2020-01-20 |
| COVID-19 | Biological | 2020-01-20 |
| SEVERE WINTER STORM, SNOWSTORM, AND FLOODING | Severe Storm | 2013-02-08 |
| HURRICANE SANDY | Hurricane | 2012-10-27 |
| SEVERE STORM | Severe Storm | 2011-10-29 |
| SEVERE STORM AND SNOWSTORM | Severe Storm | 2011-10-29 |
| TROPICAL STORM IRENE | Hurricane | 2011-08-27 |
| HURRICANE IRENE | Hurricane | 2011-08-26 |
| SEVERE WINTER STORM AND SNOWSTORM | Snowstorm | 2011-01-11 |
FEMA assigns flood zone designations to areas in Berkshire County, Massachusetts:
AE High Risk — 1% annual chance of flooding. Insurance required.
VE Very High Risk — Coastal flooding with wave action.
X (Shaded) Moderate Risk — 500-year floodplain.
X Low Risk — Outside major floodplains.
Properties in Berkshire County, Massachusetts that are in FEMA-designated Special Flood Hazard Areas (zones A and V) with federally backed mortgages are required to carry flood insurance.
Even outside high-risk zones, flood insurance is recommended. Over 20% of NFIP claims come from low and moderate-risk areas.
Visit FloodSmart.gov to find an agent and get a quote.