Enter any address in Faribault County, Minnesota to see its FEMA flood zone
Source: OpenFEMA Disaster Declarations Summaries.
| Declaration | Type | Date |
|---|---|---|
| SEVERE STORMS AND FLOODING | Flood | 2024-06-16 |
| COVID-19 | Biological | 2020-01-20 |
| COVID-19 PANDEMIC | Biological | 2020-01-20 |
| SEVERE WINTER STORM, STRAIGHT-LINE WINDS, AND FLOODING | Flood | 2019-03-12 |
| SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | Flood | 2018-06-15 |
| SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES | Flood | 2014-06-11 |
| SEVERE STORMS, STRAIGHT-LINE WINDS, AND FLOODING | Severe Storm | 2013-06-20 |
| SEVERE STORMS AND FLOODING | Severe Storm | 2010-09-22 |
| SEVERE STORMS, TORNADOES, AND FLOODING | Tornado | 2010-06-17 |
| HURRICANE KATRINA EVACUATION | Hurricane | 2005-08-29 |
FEMA assigns flood zone designations to areas in Faribault County, Minnesota:
AE High Risk — 1% annual chance of flooding. Insurance required.
VE Very High Risk — Coastal flooding with wave action.
X (Shaded) Moderate Risk — 500-year floodplain.
X Low Risk — Outside major floodplains.
Properties in Faribault County, Minnesota that are in FEMA-designated Special Flood Hazard Areas (zones A and V) with federally backed mortgages are required to carry flood insurance.
Even outside high-risk zones, flood insurance is recommended. Over 20% of NFIP claims come from low and moderate-risk areas.
Visit FloodSmart.gov to find an agent and get a quote.