Enter any address in Houston County, Minnesota to see its FEMA flood zone
Source: OpenFEMA Disaster Declarations Summaries.
| Declaration | Type | Date |
|---|---|---|
| SEVERE STORMS AND FLOODING | Flood | 2024-06-16 |
| SEVERE STORMS AND FLOODING | Flood | 2023-04-11 |
| COVID-19 PANDEMIC | Biological | 2020-01-20 |
| COVID-19 | Biological | 2020-01-20 |
| SEVERE WINTER STORM, STRAIGHT-LINE WINDS, AND FLOODING | Flood | 2019-03-12 |
| SEVERE STORMS AND FLOODING | Flood | 2016-09-21 |
| SEVERE STORMS, STRAIGHT-LINE WINDS, AND FLOODING | Severe Storm | 2013-06-20 |
| SEVERE STORMS, TORNADOES, AND FLOODING | Tornado | 2010-06-17 |
| SEVERE STORMS AND FLOODING | Severe Storm | 2008-06-06 |
| SEVERE STORMS AND FLOODING | Severe Storm | 2007-08-18 |
FEMA assigns flood zone designations to areas in Houston County, Minnesota:
AE High Risk — 1% annual chance of flooding. Insurance required.
VE Very High Risk — Coastal flooding with wave action.
X (Shaded) Moderate Risk — 500-year floodplain.
X Low Risk — Outside major floodplains.
Properties in Houston County, Minnesota that are in FEMA-designated Special Flood Hazard Areas (zones A and V) with federally backed mortgages are required to carry flood insurance.
Even outside high-risk zones, flood insurance is recommended. Over 20% of NFIP claims come from low and moderate-risk areas.
Visit FloodSmart.gov to find an agent and get a quote.