Enter any address in Hubbard County, Minnesota to see its FEMA flood zone
Source: OpenFEMA Disaster Declarations Summaries.
| Declaration | Type | Date |
|---|---|---|
| COVID-19 | Biological | 2020-01-20 |
| COVID-19 PANDEMIC | Biological | 2020-01-20 |
| SEVERE STORMS AND FLOODING | Severe Storm | 2009-03-16 |
| HURRICANE KATRINA EVACUATION | Hurricane | 2005-08-29 |
| SEVERE STORMS, FLOODING AND TORNADOES | Severe Storm | 2002-06-09 |
| SEVERE STORMS, WINDS, AND FLOODING | Severe Storm | 1999-07-04 |
| SEVERE FLOODING, HIGH WINDS,SEVERE STORMS | Flood | 1997-03-21 |
| SEVERE WINTER STORMS | Severe Storm | 1997-01-03 |
| SEVERE THUNDERSTORMS, WINDS, FLOODING, TORNADOES, AND HEAT | Severe Storm | 1995-07-09 |
| DROUGHT | Drought | 1976-06-17 |
FEMA assigns flood zone designations to areas in Hubbard County, Minnesota:
AE High Risk — 1% annual chance of flooding. Insurance required.
VE Very High Risk — Coastal flooding with wave action.
X (Shaded) Moderate Risk — 500-year floodplain.
X Low Risk — Outside major floodplains.
Properties in Hubbard County, Minnesota that are in FEMA-designated Special Flood Hazard Areas (zones A and V) with federally backed mortgages are required to carry flood insurance.
Even outside high-risk zones, flood insurance is recommended. Over 20% of NFIP claims come from low and moderate-risk areas.
Visit FloodSmart.gov to find an agent and get a quote.