Enter any address in Morrison County, Minnesota to see its FEMA flood zone
Source: OpenFEMA Disaster Declarations Summaries.
| Declaration | Type | Date |
|---|---|---|
| SEVERE STORMS AND FLOODING | Flood | 2023-04-11 |
| SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | Severe Storm | 2022-05-08 |
| COVID-19 | Biological | 2020-01-20 |
| COVID-19 PANDEMIC | Biological | 2020-01-20 |
| SEVERE STORMS, STRAIGHT-LINE WINDS, AND FLOODING | Severe Storm | 2013-06-20 |
| HURRICANE KATRINA EVACUATION | Hurricane | 2005-08-29 |
| SEVERE WINTER STORMS, FLOODING, AND TORNADOES | Flood | 2001-03-23 |
| MN - CARLOS EDGE FIRE COMPLEX - 10/19/2000 | Fire | 2000-10-19 |
| SEVERE FLOODING, HIGH WINDS,SEVERE STORMS | Flood | 1997-03-21 |
| DROUGHT | Drought | 1976-06-17 |
FEMA assigns flood zone designations to areas in Morrison County, Minnesota:
AE High Risk — 1% annual chance of flooding. Insurance required.
VE Very High Risk — Coastal flooding with wave action.
X (Shaded) Moderate Risk — 500-year floodplain.
X Low Risk — Outside major floodplains.
Properties in Morrison County, Minnesota that are in FEMA-designated Special Flood Hazard Areas (zones A and V) with federally backed mortgages are required to carry flood insurance.
Even outside high-risk zones, flood insurance is recommended. Over 20% of NFIP claims come from low and moderate-risk areas.
Visit FloodSmart.gov to find an agent and get a quote.