Enter any address in Schuyler County, Missouri to see its FEMA flood zone
Source: OpenFEMA Disaster Declarations Summaries.
| Declaration | Type | Date |
|---|---|---|
| COVID-19 PANDEMIC | Biological | 2020-01-20 |
| COVID-19 | Biological | 2020-01-20 |
| SEVERE STORMS, TORNADOES, AND FLOODING | Severe Storm | 2019-04-29 |
| SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | Severe Storm | 2015-05-15 |
| SEVERE WINTER STORM | Severe Storm | 2011-01-31 |
| SEVERE WINTER STORM AND SNOWSTORM | Severe Storm | 2011-01-31 |
| SEVERE STORMS, FLOODING, AND TORNADOES | Severe Storm | 2010-06-12 |
| SEVERE WINTER STORM | Severe Ice Storm | 2009-01-26 |
| SEVERE STORMS, FLOODING, AND A TORNADO | Severe Storm | 2008-09-11 |
| SEVERE STORMS AND FLOODING | Severe Storm | 2008-06-01 |
FEMA assigns flood zone designations to areas in Schuyler County, Missouri:
AE High Risk — 1% annual chance of flooding. Insurance required.
VE Very High Risk — Coastal flooding with wave action.
X (Shaded) Moderate Risk — 500-year floodplain.
X Low Risk — Outside major floodplains.
Properties in Schuyler County, Missouri that are in FEMA-designated Special Flood Hazard Areas (zones A and V) with federally backed mortgages are required to carry flood insurance.
Even outside high-risk zones, flood insurance is recommended. Over 20% of NFIP claims come from low and moderate-risk areas.
Visit FloodSmart.gov to find an agent and get a quote.