Enter any address in Carbon County, Montana to see its FEMA flood zone
Source: OpenFEMA Disaster Declarations Summaries.
| Declaration | Type | Date |
|---|---|---|
| FLOODING | Flood | 2023-06-01 |
| SEVERE STORM AND FLOODING | Flood | 2022-06-10 |
| ROBERTSON DRAW FIRE | Fire | 2021-06-15 |
| COVID-19 PANDEMIC | Biological | 2020-01-20 |
| COVID-19 | Biological | 2020-01-20 |
| FLOODING | Flood | 2018-05-01 |
| SEVERE STORMS AND FLOODING | Severe Storm | 2011-04-04 |
| HURRICANE KATRINA EVACUATION | Hurricane | 2005-08-29 |
| MT - WILLIE FIRE | Fire | 2000-08-28 |
| WILDFIRES | Fire | 2000-07-13 |
FEMA assigns flood zone designations to areas in Carbon County, Montana:
AE High Risk — 1% annual chance of flooding. Insurance required.
VE Very High Risk — Coastal flooding with wave action.
X (Shaded) Moderate Risk — 500-year floodplain.
X Low Risk — Outside major floodplains.
Properties in Carbon County, Montana that are in FEMA-designated Special Flood Hazard Areas (zones A and V) with federally backed mortgages are required to carry flood insurance.
Even outside high-risk zones, flood insurance is recommended. Over 20% of NFIP claims come from low and moderate-risk areas.
Visit FloodSmart.gov to find an agent and get a quote.