Enter any address in Powell County, Montana to see its FEMA flood zone
Source: OpenFEMA Disaster Declarations Summaries.
| Declaration | Type | Date |
|---|---|---|
| WINDY ROCK FIRE | Fire | 2025-08-26 |
| STRAIGHT-LINE WINDS | Straight-Line Winds | 2024-07-24 |
| COVID-19 | Biological | 2020-01-20 |
| COVID-19 PANDEMIC | Biological | 2020-01-20 |
| FLOODING | Flood | 2018-05-01 |
| RICE RIDGE FIRE | Fire | 2017-08-28 |
| SEVERE STORMS AND FLOODING | Severe Storm | 2011-04-04 |
| HURRICANE KATRINA EVACUATION | Hurricane | 2005-08-29 |
| MT-LINCOLN FIRE COMPLEX - 08/14/2003 | Fire | 2003-08-14 |
| SEVERE WINTER STORMS | Severe Storm | 2001-06-03 |
FEMA assigns flood zone designations to areas in Powell County, Montana:
AE High Risk — 1% annual chance of flooding. Insurance required.
VE Very High Risk — Coastal flooding with wave action.
X (Shaded) Moderate Risk — 500-year floodplain.
X Low Risk — Outside major floodplains.
Properties in Powell County, Montana that are in FEMA-designated Special Flood Hazard Areas (zones A and V) with federally backed mortgages are required to carry flood insurance.
Even outside high-risk zones, flood insurance is recommended. Over 20% of NFIP claims come from low and moderate-risk areas.
Visit FloodSmart.gov to find an agent and get a quote.