Enter any address in Rosebud County, Montana to see its FEMA flood zone
Source: OpenFEMA Disaster Declarations Summaries.
| Declaration | Type | Date |
|---|---|---|
| RICHARD SPRING FIRE | Fire | 2021-08-10 |
| RICHARD SPRING FIRE | Fire | 2021-08-08 |
| SNIDER/RICE FIRE COMPLEX | Fire | 2020-09-03 |
| COVID-19 | Biological | 2020-01-20 |
| COVID-19 PANDEMIC | Biological | 2020-01-20 |
| ICE JAMS AND FLOODING | Flood | 2014-03-01 |
| FLOODING | Flood | 2013-05-19 |
| ASH CREEK FIRE | Fire | 2012-06-25 |
| WILDFIRE | Fire | 2012-06-25 |
| SEVERE STORMS AND FLOODING | Severe Storm | 2011-04-04 |
FEMA assigns flood zone designations to areas in Rosebud County, Montana:
AE High Risk — 1% annual chance of flooding. Insurance required.
VE Very High Risk — Coastal flooding with wave action.
X (Shaded) Moderate Risk — 500-year floodplain.
X Low Risk — Outside major floodplains.
Properties in Rosebud County, Montana that are in FEMA-designated Special Flood Hazard Areas (zones A and V) with federally backed mortgages are required to carry flood insurance.
Even outside high-risk zones, flood insurance is recommended. Over 20% of NFIP claims come from low and moderate-risk areas.
Visit FloodSmart.gov to find an agent and get a quote.