Enter any address in Keith County, Nebraska to see its FEMA flood zone
Source: OpenFEMA Disaster Declarations Summaries.
| Declaration | Type | Date |
|---|---|---|
| MORRILL-COTTONWOOD FIRE | Fire | 2026-03-12 |
| SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | Severe Storm | 2024-05-20 |
| COVID-19 PANDEMIC | Biological | 2020-01-20 |
| COVID-19 | Biological | 2020-01-20 |
| SEVERE WINTER STORM AND STRAIGHT-LINE WINDS | Snowstorm | 2018-04-13 |
| SEVERE STORMS AND FLOODING | Severe Storm | 2007-06-11 |
| SEVERE WINTER STORMS | Severe Storm | 2006-12-19 |
| HURRICANE KATRINA EVACUEES | Hurricane | 2005-08-29 |
| SEVERE WINTER STORMS, FLOODING AND TORNADOES | Severe Storm | 2001-04-10 |
FEMA assigns flood zone designations to areas in Keith County, Nebraska:
AE High Risk — 1% annual chance of flooding. Insurance required.
VE Very High Risk — Coastal flooding with wave action.
X (Shaded) Moderate Risk — 500-year floodplain.
X Low Risk — Outside major floodplains.
Properties in Keith County, Nebraska that are in FEMA-designated Special Flood Hazard Areas (zones A and V) with federally backed mortgages are required to carry flood insurance.
Even outside high-risk zones, flood insurance is recommended. Over 20% of NFIP claims come from low and moderate-risk areas.
Visit FloodSmart.gov to find an agent and get a quote.