Enter any address in York County, Nebraska to see its FEMA flood zone
Source: OpenFEMA Disaster Declarations Summaries.
| Declaration | Type | Date |
|---|---|---|
| SEVERE WINTER STORM AND STRAIGHT-LINE WINDS | Winter Storm | 2025-03-18 |
| SEVERE STORMS AND STRAIGHT-LINE WINDS | Severe Storm | 2022-05-12 |
| SEVERE STORMS AND STRAIGHT-LINE WINDS | Severe Storm | 2021-07-09 |
| COVID-19 PANDEMIC | Biological | 2020-01-20 |
| COVID-19 | Biological | 2020-01-20 |
| SEVERE WINTER STORM, STRAIGHT-LINE WINDS, AND FLOODING | Flood | 2019-03-09 |
| SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | Severe Storm | 2015-05-06 |
| SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | Tornado | 2014-05-11 |
| SEVERE STORMS, TORNADOES, STRAIGHT LINE WINDS, AND FLOODING | Severe Storm | 2011-06-19 |
| SEVERE STORMS, ICE JAMS, AND FLOODING | Flood | 2010-03-06 |
FEMA assigns flood zone designations to areas in York County, Nebraska:
AE High Risk — 1% annual chance of flooding. Insurance required.
VE Very High Risk — Coastal flooding with wave action.
X (Shaded) Moderate Risk — 500-year floodplain.
X Low Risk — Outside major floodplains.
Properties in York County, Nebraska that are in FEMA-designated Special Flood Hazard Areas (zones A and V) with federally backed mortgages are required to carry flood insurance.
Even outside high-risk zones, flood insurance is recommended. Over 20% of NFIP claims come from low and moderate-risk areas.
Visit FloodSmart.gov to find an agent and get a quote.