Enter any address in Cheshire County, New Hampshire to see its FEMA flood zone
Source: OpenFEMA Disaster Declarations Summaries.
| Declaration | Type | Date |
|---|---|---|
| SEVERE STORMS AND FLOODING | Flood | 2023-07-09 |
| SEVERE STORM AND FLOODING | Flood | 2021-07-29 |
| SEVERE STORM AND FLOODING | Severe Storm | 2021-07-17 |
| COVID-19 | Biological | 2020-01-20 |
| COVID-19 PANDEMIC | Biological | 2020-01-20 |
| STODDARD FIRE | Fire | 2016-04-21 |
| SEVERE STORMS, TORNADOES, AND FLOODING | Severe Storm | 2013-06-26 |
| SEVERE WINTER STORM AND SNOWSTORM | Severe Storm | 2013-02-08 |
| HURRICANE SANDY | Hurricane | 2012-10-26 |
| SEVERE STORM AND FLOODING | Severe Storm | 2012-05-29 |
FEMA assigns flood zone designations to areas in Cheshire County, New Hampshire:
AE High Risk — 1% annual chance of flooding. Insurance required.
VE Very High Risk — Coastal flooding with wave action.
X (Shaded) Moderate Risk — 500-year floodplain.
X Low Risk — Outside major floodplains.
Properties in Cheshire County, New Hampshire that are in FEMA-designated Special Flood Hazard Areas (zones A and V) with federally backed mortgages are required to carry flood insurance.
Even outside high-risk zones, flood insurance is recommended. Over 20% of NFIP claims come from low and moderate-risk areas.
Visit FloodSmart.gov to find an agent and get a quote.