Enter any address in Gloucester County, New Jersey to see its FEMA flood zone
Source: OpenFEMA Disaster Declarations Summaries.
| Declaration | Type | Date |
|---|---|---|
| REMNANTS OF HURRICANE IDA | Hurricane | 2021-09-01 |
| REMNANTS OF HURRICANE IDA | Hurricane | 2021-09-01 |
| TROPICAL STORM ISAIAS | Hurricane | 2020-08-04 |
| COVID-19 | Biological | 2020-01-20 |
| COVID-19 PANDEMIC | Biological | 2020-01-20 |
| SEVERE STORM | Severe Storm | 2015-06-23 |
| HURRICANE SANDY | Hurricane | 2012-10-26 |
| HURRICANE SANDY | Hurricane | 2012-10-26 |
| HURRICANE IRENE | Hurricane | 2011-08-27 |
| HURRICANE IRENE | Hurricane | 2011-08-26 |
FEMA assigns flood zone designations to areas in Gloucester County, New Jersey:
AE High Risk — 1% annual chance of flooding. Insurance required.
VE Very High Risk — Coastal flooding with wave action.
X (Shaded) Moderate Risk — 500-year floodplain.
X Low Risk — Outside major floodplains.
Properties in Gloucester County, New Jersey that are in FEMA-designated Special Flood Hazard Areas (zones A and V) with federally backed mortgages are required to carry flood insurance.
Even outside high-risk zones, flood insurance is recommended. Over 20% of NFIP claims come from low and moderate-risk areas.
Visit FloodSmart.gov to find an agent and get a quote.