Enter any address in Hidalgo County, New Mexico to see its FEMA flood zone
Source: OpenFEMA Disaster Declarations Summaries.
| Declaration | Type | Date |
|---|---|---|
| COVID-19 PANDEMIC | Biological | 2020-01-20 |
| COVID-19 | Biological | 2020-01-20 |
| SEVERE STORMS AND FLOODING | Severe Storm | 2006-07-26 |
| HURRICANE KATRINA EVACUATION | Hurricane | 2005-08-29 |
| SEVERE FIRE THREATS | Fire | 2000-05-05 |
| SEVERE STORMS & FLOODING | Flood | 1993-01-05 |
| SEVERE STORMS & FLOODING | Flood | 1985-01-18 |
| SEVERE STORMS AND FLOODING | Flood | 1983-09-18 |
| FLOODING | Flood | 1979-01-29 |
| HEAVY RAINS & FLOODING | Flood | 1972-11-20 |
FEMA assigns flood zone designations to areas in Hidalgo County, New Mexico:
AE High Risk — 1% annual chance of flooding. Insurance required.
VE Very High Risk — Coastal flooding with wave action.
X (Shaded) Moderate Risk — 500-year floodplain.
X Low Risk — Outside major floodplains.
Properties in Hidalgo County, New Mexico that are in FEMA-designated Special Flood Hazard Areas (zones A and V) with federally backed mortgages are required to carry flood insurance.
Even outside high-risk zones, flood insurance is recommended. Over 20% of NFIP claims come from low and moderate-risk areas.
Visit FloodSmart.gov to find an agent and get a quote.