Enter any address in Torrance County, New Mexico to see its FEMA flood zone
Source: OpenFEMA Disaster Declarations Summaries.
| Declaration | Type | Date |
|---|---|---|
| ECHO RIDGE FIRE, NM FMAG | Fire | 2023-04-02 |
| COVID-19 | Biological | 2020-01-20 |
| COVID-19 PANDEMIC | Biological | 2020-01-20 |
| DOG HEAD FIRE | Fire | 2016-06-14 |
| SEVERE STORMS, FLOODING, AND MUDSLIDES | Flood | 2013-09-09 |
| BIG SPRINGS FIRE | Fire | 2008-06-25 |
| TRIGO FIRE | Fire | 2008-04-21 |
| OJO PEAK FIRE | Fire | 2007-11-18 |
| SEVERE STORMS AND FLOODING | Severe Storm | 2006-07-26 |
| HURRICANE KATRINA EVACUATION | Hurricane | 2005-08-29 |
FEMA assigns flood zone designations to areas in Torrance County, New Mexico:
AE High Risk — 1% annual chance of flooding. Insurance required.
VE Very High Risk — Coastal flooding with wave action.
X (Shaded) Moderate Risk — 500-year floodplain.
X Low Risk — Outside major floodplains.
Properties in Torrance County, New Mexico that are in FEMA-designated Special Flood Hazard Areas (zones A and V) with federally backed mortgages are required to carry flood insurance.
Even outside high-risk zones, flood insurance is recommended. Over 20% of NFIP claims come from low and moderate-risk areas.
Visit FloodSmart.gov to find an agent and get a quote.