Enter any address in Valencia County, New Mexico to see its FEMA flood zone
Source: OpenFEMA Disaster Declarations Summaries.
| Declaration | Type | Date |
|---|---|---|
| SEVERE STORMS, FLOODING, AND LANDSLIDES | Flood | 2025-06-23 |
| COTTON 2 FIRE | Fire | 2025-06-22 |
| DESERT WILLOW FIRE COMPLEX | Fire | 2025-06-21 |
| RIO GRANDE FIRE | Fire | 2025-04-17 |
| BIG HOLE FIRE | Fire | 2022-04-11 |
| WILDFIRES, STRAIGHT-LINE WINDS, FLOODING, MUDFLOWS, AND DEBRIS FLOWS | Fire | 2022-04-05 |
| COVID-19 | Biological | 2020-01-20 |
| COVID-19 PANDEMIC | Biological | 2020-01-20 |
| IRONWORKS FIRE | Fire | 2019-03-07 |
| BELEN FIRE | Fire | 2007-02-23 |
FEMA assigns flood zone designations to areas in Valencia County, New Mexico:
AE High Risk — 1% annual chance of flooding. Insurance required.
VE Very High Risk — Coastal flooding with wave action.
X (Shaded) Moderate Risk — 500-year floodplain.
X Low Risk — Outside major floodplains.
Properties in Valencia County, New Mexico that are in FEMA-designated Special Flood Hazard Areas (zones A and V) with federally backed mortgages are required to carry flood insurance.
Even outside high-risk zones, flood insurance is recommended. Over 20% of NFIP claims come from low and moderate-risk areas.
Visit FloodSmart.gov to find an agent and get a quote.