Enter any address in Allegany County, New York to see its FEMA flood zone
Source: OpenFEMA Disaster Declarations Summaries.
| Declaration | Type | Date |
|---|---|---|
| REMNANTS OF TROPICAL STORM DEBBY | Tropical Storm | 2024-08-08 |
| REMNANTS OF TROPICAL STORM FRED | Hurricane | 2021-08-18 |
| COVID-19 PANDEMIC | Biological | 2020-01-20 |
| COVID-19 | Biological | 2020-01-20 |
| SEVERE STORMS AND FLOODING | Severe Storm | 2014-05-13 |
| SEVERE STORMS AND FLOODING | Flood | 2013-06-26 |
| HURRICANE SANDY | Hurricane | 2012-10-27 |
| SEVERE STORMS, FLOODING, TORNADOES, AND STRAIGHT-LINE WINDS | Flood | 2011-04-26 |
| SEVERE STORMS AND FLOODING | Severe Storm | 2009-08-08 |
| HURRICANE KATRINA EVACUATION | Hurricane | 2005-08-29 |
FEMA assigns flood zone designations to areas in Allegany County, New York:
AE High Risk — 1% annual chance of flooding. Insurance required.
VE Very High Risk — Coastal flooding with wave action.
X (Shaded) Moderate Risk — 500-year floodplain.
X Low Risk — Outside major floodplains.
Properties in Allegany County, New York that are in FEMA-designated Special Flood Hazard Areas (zones A and V) with federally backed mortgages are required to carry flood insurance.
Even outside high-risk zones, flood insurance is recommended. Over 20% of NFIP claims come from low and moderate-risk areas.
Visit FloodSmart.gov to find an agent and get a quote.