Enter any address in Oswego County, New York to see its FEMA flood zone
Source: OpenFEMA Disaster Declarations Summaries.
| Declaration | Type | Date |
|---|---|---|
| SEVERE STORM AND FLOODING | Severe Storm | 2024-08-18 |
| SEVERE WINTER STORM AND SNOWSTORM | Winter Storm | 2022-11-18 |
| COVID-19 | Biological | 2020-01-20 |
| COVID-19 PANDEMIC | Biological | 2020-01-20 |
| SEVERE STORMS, STRAIGHT-LINE WINDS, AND FLOODING | Severe Storm | 2019-10-31 |
| FLOODING | Flood | 2017-05-02 |
| HURRICANE SANDY | Hurricane | 2012-10-27 |
| RECORD SNOW AND NEAR RECORD SNOW | Snowstorm | 2007-02-02 |
| HURRICANE KATRINA EVACUATION | Hurricane | 2005-08-29 |
| SEVERE STORMS AND FLOODING | Severe Storm | 2004-05-13 |
FEMA assigns flood zone designations to areas in Oswego County, New York:
AE High Risk — 1% annual chance of flooding. Insurance required.
VE Very High Risk — Coastal flooding with wave action.
X (Shaded) Moderate Risk — 500-year floodplain.
X Low Risk — Outside major floodplains.
Properties in Oswego County, New York that are in FEMA-designated Special Flood Hazard Areas (zones A and V) with federally backed mortgages are required to carry flood insurance.
Even outside high-risk zones, flood insurance is recommended. Over 20% of NFIP claims come from low and moderate-risk areas.
Visit FloodSmart.gov to find an agent and get a quote.