Enter any address in Schuyler County, New York to see its FEMA flood zone
Source: OpenFEMA Disaster Declarations Summaries.
| Declaration | Type | Date |
|---|---|---|
| COVID-19 | Biological | 2020-01-20 |
| COVID-19 PANDEMIC | Biological | 2020-01-20 |
| SEVERE STORMS AND FLOODING | Flood | 2018-08-13 |
| HURRICANE SANDY | Hurricane | 2012-10-27 |
| HURRICANE KATRINA EVACUATION | Hurricane | 2005-08-29 |
| SEVERE STORMS AND FLOODING | Severe Storm | 2004-05-13 |
| POWER OUTAGE | Other | 2003-08-14 |
| SEVERE STORMS, FLOODING, AND TORNADOES | Severe Storm | 2003-07-21 |
| FIRES AND EXPLOSIONS | Fire | 2001-09-11 |
| WEST NILE VIRUS | Other | 2000-05-22 |
FEMA assigns flood zone designations to areas in Schuyler County, New York:
AE High Risk — 1% annual chance of flooding. Insurance required.
VE Very High Risk — Coastal flooding with wave action.
X (Shaded) Moderate Risk — 500-year floodplain.
X Low Risk — Outside major floodplains.
Properties in Schuyler County, New York that are in FEMA-designated Special Flood Hazard Areas (zones A and V) with federally backed mortgages are required to carry flood insurance.
Even outside high-risk zones, flood insurance is recommended. Over 20% of NFIP claims come from low and moderate-risk areas.
Visit FloodSmart.gov to find an agent and get a quote.