Enter any address in Suffolk County, New York to see its FEMA flood zone
Source: OpenFEMA Disaster Declarations Summaries.
| Declaration | Type | Date |
|---|---|---|
| SEVERE STORM AND FLOODING | Severe Storm | 2024-08-18 |
| SEVERE STORM AND FLOODING | Severe Storm | 2024-08-18 |
| SEVERE WINTER STORM AND SNOWSTORM | Snowstorm | 2022-12-23 |
| REMNANTS OF HURRICANE IDA | Hurricane | 2021-09-01 |
| REMNANTS OF HURRICANE IDA | Hurricane | 2021-09-01 |
| HURRICANE HENRI | Hurricane | 2021-08-21 |
| TROPICAL STORM ISAIAS | Hurricane | 2020-08-04 |
| COVID-19 PANDEMIC | Biological | 2020-01-20 |
| COVID-19 | Biological | 2020-01-20 |
| SEVERE WINTER STORM AND SNOWSTORM | Snowstorm | 2017-03-14 |
FEMA assigns flood zone designations to areas in Suffolk County, New York:
AE High Risk — 1% annual chance of flooding. Insurance required.
VE Very High Risk — Coastal flooding with wave action.
X (Shaded) Moderate Risk — 500-year floodplain.
X Low Risk — Outside major floodplains.
Properties in Suffolk County, New York that are in FEMA-designated Special Flood Hazard Areas (zones A and V) with federally backed mortgages are required to carry flood insurance.
Even outside high-risk zones, flood insurance is recommended. Over 20% of NFIP claims come from low and moderate-risk areas.
Visit FloodSmart.gov to find an agent and get a quote.