Enter any address in Pickaway County, Ohio to see its FEMA flood zone
Source: OpenFEMA Disaster Declarations Summaries.
| Declaration | Type | Date |
|---|---|---|
| COVID-19 PANDEMIC | Biological | 2020-01-20 |
| COVID-19 | Biological | 2020-01-20 |
| SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, FLOODING, LANDSLIDES, AND MUDSLIDE | Tornado | 2019-05-27 |
| SEVERE STORMS AND STRAIGHT-LINE WINDS | Severe Storm | 2012-06-29 |
| SEVERE STORMS | Severe Storm | 2012-06-29 |
| SEVERE WIND STORM ASSOCIATED WITH TROPICAL DEPRESSION IKE | Severe Storm | 2008-09-14 |
| HURRICANE KATRINA EVACUATION | Hurricane | 2005-08-29 |
| SEVERE WINTER STORMS, FLOODING, AND MUDSLIDES | Severe Storm | 2004-12-22 |
| SEVERE STORMS AND FLOODING | Severe Storm | 2004-08-27 |
| SEVERE STORMS, FLOODING, AND TORNADOES | Severe Storm | 1998-06-24 |
FEMA assigns flood zone designations to areas in Pickaway County, Ohio:
AE High Risk — 1% annual chance of flooding. Insurance required.
VE Very High Risk — Coastal flooding with wave action.
X (Shaded) Moderate Risk — 500-year floodplain.
X Low Risk — Outside major floodplains.
Properties in Pickaway County, Ohio that are in FEMA-designated Special Flood Hazard Areas (zones A and V) with federally backed mortgages are required to carry flood insurance.
Even outside high-risk zones, flood insurance is recommended. Over 20% of NFIP claims come from low and moderate-risk areas.
Visit FloodSmart.gov to find an agent and get a quote.