Enter any address in Canadian County, Oklahoma to see its FEMA flood zone
Source: OpenFEMA Disaster Declarations Summaries.
| Declaration | Type | Date |
|---|---|---|
| SEVERE WINTER STORM | Severe Ice Storm | 2021-02-08 |
| SEVERE WINTER STORMS | Severe Ice Storm | 2021-02-08 |
| SEVERE WINTER STORM | Severe Ice Storm | 2020-10-26 |
| COVID-19 | Biological | 2020-01-20 |
| COVID-19 PANDEMIC | Biological | 2020-01-20 |
| SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | Severe Storm | 2019-05-07 |
| SEVERE WINTER STORMS AND FLOODING | Severe Storm | 2015-12-26 |
| SEVERE WINTER STORMS AND FLOODING | Severe Ice Storm | 2015-11-27 |
| SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | Severe Storm | 2015-05-05 |
| SEVERE STORMS, TORNADOES, AND FLOODING | Tornado | 2013-05-18 |
FEMA assigns flood zone designations to areas in Canadian County, Oklahoma:
AE High Risk — 1% annual chance of flooding. Insurance required.
VE Very High Risk — Coastal flooding with wave action.
X (Shaded) Moderate Risk — 500-year floodplain.
X Low Risk — Outside major floodplains.
Properties in Canadian County, Oklahoma that are in FEMA-designated Special Flood Hazard Areas (zones A and V) with federally backed mortgages are required to carry flood insurance.
Even outside high-risk zones, flood insurance is recommended. Over 20% of NFIP claims come from low and moderate-risk areas.
Visit FloodSmart.gov to find an agent and get a quote.