Enter any address in Washington County, Oregon to see its FEMA flood zone
Source: OpenFEMA Disaster Declarations Summaries.
| Declaration | Type | Date |
|---|---|---|
| LEE FALLS FIRE | Fire | 2024-08-08 |
| WILDFIRES | Fire | 2020-09-08 |
| POWERLINE FIRE | Fire | 2020-09-08 |
| CHEHALEM MOUNTAIN BALD PEAK FIRE | Fire | 2020-09-08 |
| WILDFIRES AND STRAIGHT-LINE WINDS | Fire | 2020-09-07 |
| COVID-19 PANDEMIC | Biological | 2020-01-20 |
| COVID-19 | Biological | 2020-01-20 |
| SEVERE WINTER STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES | Severe Storm | 2015-12-06 |
| SEVERE WINTER STORM, RECORD AND NEAR RECORD SNOW | Severe Storm | 2008-12-13 |
| SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | Severe Storm | 2007-12-01 |
FEMA assigns flood zone designations to areas in Washington County, Oregon:
AE High Risk — 1% annual chance of flooding. Insurance required.
VE Very High Risk — Coastal flooding with wave action.
X (Shaded) Moderate Risk — 500-year floodplain.
X Low Risk — Outside major floodplains.
Properties in Washington County, Oregon that are in FEMA-designated Special Flood Hazard Areas (zones A and V) with federally backed mortgages are required to carry flood insurance.
Even outside high-risk zones, flood insurance is recommended. Over 20% of NFIP claims come from low and moderate-risk areas.
Visit FloodSmart.gov to find an agent and get a quote.