Enter any address in Indiana County, Pennsylvania to see its FEMA flood zone
Source: OpenFEMA Disaster Declarations Summaries.
| Declaration | Type | Date |
|---|---|---|
| TROPICAL STORM DEBBY | Tropical Storm | 2024-08-09 |
| COVID-19 PANDEMIC | Biological | 2020-01-20 |
| COVID-19 | Biological | 2020-01-20 |
| HURRICANE SANDY | Hurricane | 2012-10-26 |
| SEVERE WINTER STORMS AND SNOWSTORMS | Snowstorm | 2010-02-05 |
| SEVERE STORMS, FLOODING, AND MUDSLIDES | Severe Storm | 2006-06-23 |
| HURRICANE KATRINA | Hurricane | 2005-08-29 |
| TROPICAL DEPRESSION IVAN | Hurricane | 2004-09-17 |
| SEVERE STORMS AND FLOODING ASSOCIATED WITH TROPICAL DEPRESSION FRANCES | Severe Storm | 2004-09-08 |
| SEVERE STORMS, FLOODING, AND TORNADOES | Flood | 1996-07-19 |
FEMA assigns flood zone designations to areas in Indiana County, Pennsylvania:
AE High Risk — 1% annual chance of flooding. Insurance required.
VE Very High Risk — Coastal flooding with wave action.
X (Shaded) Moderate Risk — 500-year floodplain.
X Low Risk — Outside major floodplains.
Properties in Indiana County, Pennsylvania that are in FEMA-designated Special Flood Hazard Areas (zones A and V) with federally backed mortgages are required to carry flood insurance.
Even outside high-risk zones, flood insurance is recommended. Over 20% of NFIP claims come from low and moderate-risk areas.
Visit FloodSmart.gov to find an agent and get a quote.