Enter any address in Luzerne County, Pennsylvania to see its FEMA flood zone
Source: OpenFEMA Disaster Declarations Summaries.
| Declaration | Type | Date |
|---|---|---|
| REMNANTS OF HURRICANE IDA | Hurricane | 2021-08-31 |
| COVID-19 | Biological | 2020-01-20 |
| COVID-19 PANDEMIC | Biological | 2020-01-20 |
| HURRICANE SANDY | Hurricane | 2012-10-26 |
| REMNANTS OF TROPICAL STORM LEE | Flood | 2011-09-03 |
| TROPICAL STORM LEE | Flood | 2011-09-03 |
| HURRICANE IRENE | Hurricane | 2011-08-26 |
| HURRICANE IRENE | Hurricane | 2011-08-26 |
| SEVERE STORMS AND FLOODING | Severe Storm | 2006-11-16 |
| SEVERE STORMS, FLOODING, AND MUDSLIDES | Severe Storm | 2006-06-23 |
FEMA assigns flood zone designations to areas in Luzerne County, Pennsylvania:
AE High Risk — 1% annual chance of flooding. Insurance required.
VE Very High Risk — Coastal flooding with wave action.
X (Shaded) Moderate Risk — 500-year floodplain.
X Low Risk — Outside major floodplains.
Properties in Luzerne County, Pennsylvania that are in FEMA-designated Special Flood Hazard Areas (zones A and V) with federally backed mortgages are required to carry flood insurance.
Even outside high-risk zones, flood insurance is recommended. Over 20% of NFIP claims come from low and moderate-risk areas.
Visit FloodSmart.gov to find an agent and get a quote.