Enter any address in Mifflin County, Pennsylvania to see its FEMA flood zone
Source: OpenFEMA Disaster Declarations Summaries.
| Declaration | Type | Date |
|---|---|---|
| COVID-19 | Biological | 2020-01-20 |
| COVID-19 PANDEMIC | Biological | 2020-01-20 |
| HURRICANE SANDY | Hurricane | 2012-10-26 |
| REMNANTS OF TROPICAL STORM LEE | Flood | 2011-09-03 |
| TROPICAL STORM LEE | Flood | 2011-09-03 |
| HURRICANE KATRINA | Hurricane | 2005-08-29 |
| TROPICAL DEPRESSION IVAN | Hurricane | 2004-09-17 |
| SEVERE STORMS AND FLOODING ASSOCIATED WITH TROPICAL DEPRESSION FRANCES | Severe Storm | 2004-09-08 |
| SNOW | Severe Storm | 2003-02-14 |
| FLOODING ASSOCIATED WITH TROPICAL DEPRESSION FRAN | Flood | 1996-09-06 |
FEMA assigns flood zone designations to areas in Mifflin County, Pennsylvania:
AE High Risk — 1% annual chance of flooding. Insurance required.
VE Very High Risk — Coastal flooding with wave action.
X (Shaded) Moderate Risk — 500-year floodplain.
X Low Risk — Outside major floodplains.
Properties in Mifflin County, Pennsylvania that are in FEMA-designated Special Flood Hazard Areas (zones A and V) with federally backed mortgages are required to carry flood insurance.
Even outside high-risk zones, flood insurance is recommended. Over 20% of NFIP claims come from low and moderate-risk areas.
Visit FloodSmart.gov to find an agent and get a quote.