Enter any address in Davison County, South Dakota to see its FEMA flood zone
Source: OpenFEMA Disaster Declarations Summaries.
| Declaration | Type | Date |
|---|---|---|
| SEVERE STORMS, STRAIGHT-LINE WINDS, AND FLOODING | Flood | 2024-06-16 |
| COVID-19 PANDEMIC | Biological | 2020-01-20 |
| COVID-19 | Biological | 2020-01-20 |
| SEVERE STORMS, TORNADOES, AND FLOODING | Severe Storm | 2019-09-09 |
| SEVERE WINTER STORM, SNOWSTORM, AND FLOODING | Flood | 2019-03-13 |
| SEVERE STORMS, TORNADOES, AND FLOODING | Severe Storm | 2007-05-04 |
| SEVERE WINTER STORM | Severe Storm | 2005-11-27 |
| HURRICANE KATRINA EVACUATION | Coastal Storm | 2005-09-06 |
| SEVERE FLOODING, SEVER WINTER STORMS,HEAVY RAINS HIGH WINDS | Flood | 1997-02-03 |
| SEVERE WINTER STORMS AND BLIZZARD CONDITIONS | Severe Storm | 1997-01-03 |
FEMA assigns flood zone designations to areas in Davison County, South Dakota:
AE High Risk — 1% annual chance of flooding. Insurance required.
VE Very High Risk — Coastal flooding with wave action.
X (Shaded) Moderate Risk — 500-year floodplain.
X Low Risk — Outside major floodplains.
Properties in Davison County, South Dakota that are in FEMA-designated Special Flood Hazard Areas (zones A and V) with federally backed mortgages are required to carry flood insurance.
Even outside high-risk zones, flood insurance is recommended. Over 20% of NFIP claims come from low and moderate-risk areas.
Visit FloodSmart.gov to find an agent and get a quote.