Enter any address in Moody County, South Dakota to see its FEMA flood zone
Source: OpenFEMA Disaster Declarations Summaries.
| Declaration | Type | Date |
|---|---|---|
| SEVERE STORMS, STRAIGHT-LINE WINDS, AND FLOODING | Flood | 2024-06-16 |
| SEVERE STORM, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | Severe Storm | 2022-05-12 |
| COVID-19 PANDEMIC | Biological | 2020-01-20 |
| COVID-19 | Biological | 2020-01-20 |
| SEVERE STORMS, TORNADOES, AND FLOODING | Severe Storm | 2019-09-09 |
| SEVERE WINTER STORM, SNOWSTORM, AND FLOODING | Flood | 2019-03-13 |
| FLOODING | Flood | 2011-03-11 |
| SEVERE STORMS AND FLOODING | Severe Storm | 2010-09-22 |
| FLOODING | Flood | 2010-03-10 |
| SEVERE STORMS AND FLOODING | Severe Storm | 2008-06-02 |
FEMA assigns flood zone designations to areas in Moody County, South Dakota:
AE High Risk — 1% annual chance of flooding. Insurance required.
VE Very High Risk — Coastal flooding with wave action.
X (Shaded) Moderate Risk — 500-year floodplain.
X Low Risk — Outside major floodplains.
Properties in Moody County, South Dakota that are in FEMA-designated Special Flood Hazard Areas (zones A and V) with federally backed mortgages are required to carry flood insurance.
Even outside high-risk zones, flood insurance is recommended. Over 20% of NFIP claims come from low and moderate-risk areas.
Visit FloodSmart.gov to find an agent and get a quote.