2,237 first-hand accounts of flood events in Arkansas, ranked by impact. Each is a NOAA-written narrative of the moment.
The heat/humidity energized the environment on the 29th, and this happened as a cold front slowly approached from Missouri. Ahead of the front, strong to severe thunderstorms popped up in northern Arkansas in the afternoon.
Read the full account →The heat/humidity energized the environment on the 29th, and this happened as a cold front slowly approached from Missouri. Ahead of the front, strong to severe thunderstorms popped up in northern Arkansas in the afternoon.
Read the full account →The heat/humidity energized the environment on the 29th, and this happened as a cold front slowly approached from Missouri. Ahead of the front, strong to severe thunderstorms popped up in northern Arkansas in the afternoon.
Read the full account →Tropical Storm Laura moved ashore from the Gulf of Mexico near Cameron, LA, around 1200 AM CST on August 27, 2020 with 150 mph sustained winds! This part of the state had never experienced such a powerful (Category 4) hurricane.
Read the full account →On the 1st, several inches of rain dumped from Mena (Polk County) and Waldron (Scott County) to Russellville (Pope County), and Mountain View (Stone County).||The ground was already saturated in parts of the west after more than a foot of precipitation in August.
Read the full account →On the 1st, several inches of rain dumped from Mena (Polk County) and Waldron (Scott County) to Russellville (Pope County), and Mountain View (Stone County).||The ground was already saturated in parts of the west after more than a foot of precipitation in August.
Read the full account →On the 1st, several inches of rain dumped from Mena (Polk County) and Waldron (Scott County) to Russellville (Pope County), and Mountain View (Stone County).||The ground was already saturated in parts of the west after more than a foot of precipitation in August.
Read the full account →On the 1st, several inches of rain dumped from Mena (Polk County) and Waldron (Scott County) to Russellville (Pope County), and Mountain View (Stone County).||The ground was already saturated in parts of the west after more than a foot of precipitation in August.
Read the full account →On the 1st, several inches of rain dumped from Mena (Polk County) and Waldron (Scott County) to Russellville (Pope County), and Mountain View (Stone County).||The ground was already saturated in parts of the west after more than a foot of precipitation in August.
Read the full account →On the 1st, several inches of rain dumped from Mena (Polk County) and Waldron (Scott County) to Russellville (Pope County), and Mountain View (Stone County).||The ground was already saturated in parts of the west after more than a foot of precipitation in August.
Read the full account →On the 1st, several inches of rain dumped from Mena (Polk County) and Waldron (Scott County) to Russellville (Pope County), and Mountain View (Stone County).||The ground was already saturated in parts of the west after more than a foot of precipitation in August.
Read the full account →On the 1st, several inches of rain dumped from Mena (Polk County) and Waldron (Scott County) to Russellville (Pope County), and Mountain View (Stone County).||The ground was already saturated in parts of the west after more than a foot of precipitation in August.
Read the full account →On the 1st, several inches of rain dumped from Mena (Polk County) and Waldron (Scott County) to Russellville (Pope County), and Mountain View (Stone County).||The ground was already saturated in parts of the west after more than a foot of precipitation in August.
Read the full account →On the 1st, several inches of rain dumped from Mena (Polk County) and Waldron (Scott County) to Russellville (Pope County), and Mountain View (Stone County).||The ground was already saturated in parts of the west after more than a foot of precipitation in August.
Read the full account →On the 1st, several inches of rain dumped from Mena (Polk County) and Waldron (Scott County) to Russellville (Pope County), and Mountain View (Stone County).||The ground was already saturated in parts of the west after more than a foot of precipitation in August.
Read the full account →On the 1st, several inches of rain dumped from Mena (Polk County) and Waldron (Scott County) to Russellville (Pope County), and Mountain View (Stone County).||The ground was already saturated in parts of the west after more than a foot of precipitation in August.
Read the full account →On the 1st, several inches of rain dumped from Mena (Polk County) and Waldron (Scott County) to Russellville (Pope County), and Mountain View (Stone County).||The ground was already saturated in parts of the west after more than a foot of precipitation in August.
Read the full account →On the 1st, several inches of rain dumped from Mena (Polk County) and Waldron (Scott County) to Russellville (Pope County), and Mountain View (Stone County).||The ground was already saturated in parts of the west after more than a foot of precipitation in August.
Read the full account →On the 1st, several inches of rain dumped from Mena (Polk County) and Waldron (Scott County) to Russellville (Pope County), and Mountain View (Stone County).||The ground was already saturated in parts of the west after more than a foot of precipitation in August.
Read the full account →On the 1st, several inches of rain dumped from Mena (Polk County) and Waldron (Scott County) to Russellville (Pope County), and Mountain View (Stone County).||The ground was already saturated in parts of the west after more than a foot of precipitation in August.
Read the full account →On the 1st, several inches of rain dumped from Mena (Polk County) and Waldron (Scott County) to Russellville (Pope County), and Mountain View (Stone County).||The ground was already saturated in parts of the west after more than a foot of precipitation in August.
Read the full account →On the 1st, several inches of rain dumped from Mena (Polk County) and Waldron (Scott County) to Russellville (Pope County), and Mountain View (Stone County).||The ground was already saturated in parts of the west after more than a foot of precipitation in August.
Read the full account →On the 1st, several inches of rain dumped from Mena (Polk County) and Waldron (Scott County) to Russellville (Pope County), and Mountain View (Stone County).||The ground was already saturated in parts of the west after more than a foot of precipitation in August.
Read the full account →On the 1st, several inches of rain dumped from Mena (Polk County) and Waldron (Scott County) to Russellville (Pope County), and Mountain View (Stone County).||The ground was already saturated in parts of the west after more than a foot of precipitation in August.
Read the full account →