2,508 first-hand accounts of flood events in Georgia, ranked by impact. Each is a NOAA-written narrative of the moment.
The middle part of June was unusually stormy across the area. Numerous rounds of strong to severe storms impacted the region with multiple squall lines that produced severe winds as well as supercells that produced large hail and tornadoes.
Read the full account →Hurricane Idalia made landfall on the morning of August 30th along the coast of Taylor County Florida near Keaton Beach at approximately 745 am EDT.
Read the full account →Hurricane Idalia made landfall on the morning of August 30th along the coast of Taylor County Florida near Keaton Beach at approximately 745 am EDT.
Read the full account →Hurricane Idalia made landfall on the morning of August 30th along the coast of Taylor County Florida near Keaton Beach at approximately 745 am EDT.
Read the full account →Idalia first developed into a tropical depression across the western Caribbean Sea near the Yucatan Peninsula on August 26th before slowly gaining strength and becoming a tropical storm on August 27th.
Read the full account →Idalia first developed into a tropical depression across the western Caribbean Sea near the Yucatan Peninsula on August 26th before slowly gaining strength and becoming a tropical storm on August 27th.
Read the full account →Hurricane Idalia made landfall Wednesday morning August 30th around 745 AM EDT along the|Florida Big Bend near Keaton Beach as a category 3, with the inner core moving NE across the|Suwannee River Valley.
Read the full account →Hurricane Idalia made landfall Wednesday morning August 30th around 745 AM EDT along the|Florida Big Bend near Keaton Beach as a category 3, with the inner core moving NE across the|Suwannee River Valley.
Read the full account →Hurricane Idalia made landfall Wednesday morning August 30th around 745 AM EDT along the|Florida Big Bend near Keaton Beach as a category 3, with the inner core moving NE across the|Suwannee River Valley.
Read the full account →Hurricane Idalia made landfall Wednesday morning August 30th around 745 AM EDT along the|Florida Big Bend near Keaton Beach as a category 3, with the inner core moving NE across the|Suwannee River Valley.
Read the full account →Hurricane Idalia made landfall Wednesday morning August 30th around 745 AM EDT along the|Florida Big Bend near Keaton Beach as a category 3, with the inner core moving NE across the|Suwannee River Valley.
Read the full account →Hurricane Idalia made landfall Wednesday morning August 30th around 745 AM EDT along the|Florida Big Bend near Keaton Beach as a category 3, with the inner core moving NE across the|Suwannee River Valley.
Read the full account →Hurricane Idalia made landfall Wednesday morning August 30th around 745 AM EDT along the|Florida Big Bend near Keaton Beach as a category 3, with the inner core moving NE across the|Suwannee River Valley.
Read the full account →Hurricane Idalia made landfall Wednesday morning August 30th around 745 AM EDT along the|Florida Big Bend near Keaton Beach as a category 3, with the inner core moving NE across the|Suwannee River Valley.
Read the full account →Hurricane Idalia made landfall Wednesday morning August 30th around 745 AM EDT along the|Florida Big Bend near Keaton Beach as a category 3, with the inner core moving NE across the|Suwannee River Valley.
Read the full account →Hurricane Idalia made landfall Wednesday morning August 30th around 745 AM EDT along the|Florida Big Bend near Keaton Beach as a category 3, with the inner core moving NE across the|Suwannee River Valley.
Read the full account →Hurricane Idalia made landfall Wednesday morning August 30th around 745 AM EDT along the|Florida Big Bend near Keaton Beach as a category 3, with the inner core moving NE across the|Suwannee River Valley.
Read the full account →Hurricane Idalia made landfall Wednesday morning August 30th around 745 AM EDT along the|Florida Big Bend near Keaton Beach as a category 3, with the inner core moving NE across the|Suwannee River Valley.
Read the full account →Hurricane Idalia made landfall Wednesday morning August 30th around 745 AM EDT along the|Florida Big Bend near Keaton Beach as a category 3, with the inner core moving NE across the|Suwannee River Valley.
Read the full account →Hurricane Idalia made landfall Wednesday morning August 30th around 745 AM EDT along the|Florida Big Bend near Keaton Beach as a category 3, with the inner core moving NE across the|Suwannee River Valley.
Read the full account →A stationary frontal boundary across North Georgia associated with a slow moving upper-level low over the southeastern U.S. combined with moderate instability during the afternoon and evening hours of the 2nd and 3rd to produce severe thunderstorms with damaging winds and large…
Read the full account →The remnants of tropical storm Fay continued to move northeast into central and northern Alabama on the 26th, then finally into eastern Tennessee on the 27th. This was the day when north and central Georgia experienced its maximum effects from tropical storm Fay.
Read the full account →A weak warm front was stalled across central Georgia early on the 18th, and lifted north during the day as a wedge of cool high pressure remained in place across northeast Georgia. An area of low pressure along the Louisiana coast also drifted northeast during the day.
Read the full account →The combination of moist southwesterly flow ahead of a deep trough aloft and a tropical low in the Gulf of Mexico brought copious amounts of moisture to the state on the 5th and 6th.
Read the full account →