4,632 first-hand accounts of flood events in Iowa, ranked by impact. Each is a NOAA-written narrative of the moment.
Two days of rainfall, with amounts of 3 to 5 inches total, occurred over parts of southern Iowa. The antecedent conditions were quite dry, so flooding was limited to ponding in fields for the most part and eventually some river flooding.
Read the full account →Iowa enjoyed a welcomed period of dry weather from February 21 through March 5. Unfortunately, temperatures remained too low to allow substantial melting of the considerable Iowa snowpack during this dry spell.
Read the full account →Rainfall of 5 to 15 inches during a 30 hour period caused widespread lowland, crop, urban, and river flooding. Rivers and streams including the Big Sioux, Little Sioux, West Fork Little Sioux, and Floyd Rivers were over flood stage for 2 to 6 days.
Read the full account →Rainfall of 5 to 15 inches during a 30 hour period caused widespread lowland, crop, urban, and river flooding. Rivers and streams including the Big Sioux, Little Sioux, West Fork Little Sioux, and Floyd Rivers were over flood stage for 2 to 6 days.
Read the full account →Rainfall of 5 to 15 inches during a 30 hour period caused widespread lowland, crop, urban, and river flooding. Rivers and streams including the Big Sioux, Little Sioux, West Fork Little Sioux, and Floyd Rivers were over flood stage for 2 to 6 days.
Read the full account →Thunderstorms dumped heavy rain during the night of May 31 into the morning hours of June 1. Rainfall totals of 3 to 6 inches were common, with highest amounts near the Minnesota/Iowa border.
Read the full account →A cold front stretched from western Minnesota, across southeast South Dakota, into Nebraska during the evening of the 5th. The front moved slowly southeast into Iowa during the overnight hours.
Read the full account →The first significant severe weather outbreak of the season took place during the afternoon and evening of the 14th with all modes of severe weather taking place. An upper level low pressure lifted northeast out of the southwest U.S.
Read the full account →The first significant severe weather outbreak of the season took place during the afternoon and evening of the 14th with all modes of severe weather taking place. An upper level low pressure lifted northeast out of the southwest U.S.
Read the full account →PLEASE NOTE, for tornadoes, please see separate Storm Data entry for May 21st. ||Multiple rounds of thunderstorms brought torrential rainfall, damaging winds, hail and destructive tornadoes to the state.
Read the full account →PLEASE NOTE, for tornadoes, please see separate Storm Data entry for May 21st. ||Multiple rounds of thunderstorms brought torrential rainfall, damaging winds, hail and destructive tornadoes to the state.
Read the full account →PLEASE NOTE, for tornadoes, please see separate Storm Data entry for May 21st. ||Multiple rounds of thunderstorms brought torrential rainfall, damaging winds, hail and destructive tornadoes to the state.
Read the full account →PLEASE NOTE, for tornadoes, please see separate Storm Data entry for May 21st. ||Multiple rounds of thunderstorms brought torrential rainfall, damaging winds, hail and destructive tornadoes to the state.
Read the full account →PLEASE NOTE, for tornadoes, please see separate Storm Data entry for May 21st. ||Multiple rounds of thunderstorms brought torrential rainfall, damaging winds, hail and destructive tornadoes to the state.
Read the full account →PLEASE NOTE, for tornadoes, please see separate Storm Data entry for May 21st. ||Multiple rounds of thunderstorms brought torrential rainfall, damaging winds, hail and destructive tornadoes to the state.
Read the full account →PLEASE NOTE, for tornadoes, please see separate Storm Data entry for May 21st. ||Multiple rounds of thunderstorms brought torrential rainfall, damaging winds, hail and destructive tornadoes to the state.
Read the full account →PLEASE NOTE, for tornadoes, please see separate Storm Data entry for May 21st. ||Multiple rounds of thunderstorms brought torrential rainfall, damaging winds, hail and destructive tornadoes to the state.
Read the full account →PLEASE NOTE, for tornadoes, please see separate Storm Data entry for May 21st. ||Multiple rounds of thunderstorms brought torrential rainfall, damaging winds, hail and destructive tornadoes to the state.
Read the full account →PLEASE NOTE, for tornadoes, please see separate Storm Data entry for May 21st. ||Multiple rounds of thunderstorms brought torrential rainfall, damaging winds, hail and destructive tornadoes to the state.
Read the full account →PLEASE NOTE, for tornadoes, please see separate Storm Data entry for May 21st. ||Multiple rounds of thunderstorms brought torrential rainfall, damaging winds, hail and destructive tornadoes to the state.
Read the full account →PLEASE NOTE, for tornadoes, please see separate Storm Data entry for May 21st. ||Multiple rounds of thunderstorms brought torrential rainfall, damaging winds, hail and destructive tornadoes to the state.
Read the full account →PLEASE NOTE, for tornadoes, please see separate Storm Data entry for May 21st. ||Multiple rounds of thunderstorms brought torrential rainfall, damaging winds, hail and destructive tornadoes to the state.
Read the full account →PLEASE NOTE, for tornadoes, please see separate Storm Data entry for May 21st. ||Multiple rounds of thunderstorms brought torrential rainfall, damaging winds, hail and destructive tornadoes to the state.
Read the full account →PLEASE NOTE, for tornadoes, please see separate Storm Data entry for May 21st. ||Multiple rounds of thunderstorms brought torrential rainfall, damaging winds, hail and destructive tornadoes to the state.
Read the full account →