Enter any address in Cameron County, Texas to see its FEMA flood zone
Source: OpenFEMA Disaster Declarations Summaries.
| Declaration | Type | Date |
|---|---|---|
| SEVERE STORMS AND FLOODING | Flood | 2025-03-26 |
| HURRICANE BERYL | Hurricane | 2024-07-05 |
| SEVERE WINTER STORM | Severe Ice Storm | 2021-02-11 |
| SEVERE WINTER STORMS | Severe Ice Storm | 2021-02-11 |
| TROPICAL STORMS MARCO AND LAURA | Hurricane | 2020-08-23 |
| HURRICANE HANNA | Hurricane | 2020-07-25 |
| COVID-19 PANDEMIC | Biological | 2020-01-20 |
| COVID-19 | Biological | 2020-01-20 |
| SEVERE STORMS AND FLOODING | Flood | 2019-06-24 |
| SEVERE STORMS AND FLOODING | Flood | 2018-06-19 |
FEMA assigns flood zone designations to areas in Cameron County, Texas:
AE High Risk — 1% annual chance of flooding. Insurance required.
VE Very High Risk — Coastal flooding with wave action.
X (Shaded) Moderate Risk — 500-year floodplain.
X Low Risk — Outside major floodplains.
Properties in Cameron County, Texas that are in FEMA-designated Special Flood Hazard Areas (zones A and V) with federally backed mortgages are required to carry flood insurance.
Even outside high-risk zones, flood insurance is recommended. Over 20% of NFIP claims come from low and moderate-risk areas.
Visit FloodSmart.gov to find an agent and get a quote.